<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.fool.ca/wp-content/plugins/yoast-news-seo/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.fool.ca/2026/11/04/3-superior-canadian-dividend-stocks-for-passive-income/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-04T15:00:00+00:00</news:publication_date>
		<news:title><![CDATA[3 Superior Canadian Dividend Stocks for Passive Income]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/04/ottawas-budget-lands-thursday-this-5-6-dividend-stock-reports-the-next-day/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-04T14:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Ottawa&#8217;s Budget Lands Thursday: This 5.6% Dividend Stock Reports the Next Day]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/04/tsx-today-what-to-watch-for-in-stocks-on-wednesday-november-4/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-04T14:00:00+00:00</news:publication_date>
		<news:title><![CDATA[TSX Today: What to Watch for in Stocks on Wednesday, November 4]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/fortis-raises-its-dividend-4-and-pledges-more-growth-through-2031/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-04T02:15:00+00:00</news:publication_date>
		<news:title><![CDATA[Fortis Raises Its Dividend 4% and Pledges More Growth Through 2031]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/canada-and-europe-want-new-energy-and-trade-corridors-this-global-tsx-stock-could-help-build-them/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-04T02:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Canada and Europe Want New Energy and Trade Corridors: This Global TSX Stock Could Help Build Them]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/a-deeper-canada-eu-alliance-will-need-private-capital-this-canadian-asset-manager-could-follow-the-money/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-04T01:45:00+00:00</news:publication_date>
		<news:title><![CDATA[A Deeper Canada-EU Alliance Will Need Private Capital: This Canadian Asset Manager Could Follow the Money]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/shopify-stock-tumbles-despite-32-sales-growth-buy-now-or-buyer-beware/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-04T01:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Shopify Stock Tumbles Despite 32% Sales Growth: Buy Now, or Buyer Beware?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/this-stock-reports-tuesday-morning-its-new-5-year-spending-plan-is-the-real-story/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-04T01:15:00+00:00</news:publication_date>
		<news:title><![CDATA[This Stock Reports Tuesday Morning: Its New 5-Year Spending Plan Is the Real Story]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/what-in-the-world-happened-with-bausch-health-stock-last-week/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-04T01:00:00+00:00</news:publication_date>
		<news:title><![CDATA[What in the World Happened With Bausch Health Stock Last Week?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/an-8-3-monthly-dividend-stock-earn-100-a-month-on-14520-invested/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-04T00:00:00+00:00</news:publication_date>
		<news:title><![CDATA[An 8.3% Monthly Dividend Stock – Earn $100 a Month on $14,520 Invested]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/canada-and-europe-are-building-a-cybersecurity-alliance-this-canadian-software-stock-could-get-a-second-look/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T22:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Canada and Europe Are Building a Cybersecurity Alliance: This Canadian Software Stock Could Get a Second Look]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/high-yield-or-yield-trap-how-to-think-about-pizza-pizza-stock-in-late-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T21:50:00+00:00</news:publication_date>
		<news:title><![CDATA[High Yield or Yield Trap? How to Think About Pizza Pizza Stock in Late 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/was-the-dividend-cut-enough-what-to-watch-in-pizza-pizzas-earnings/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T21:40:00+00:00</news:publication_date>
		<news:title><![CDATA[Was the Dividend Cut Enough? What to Watch in Pizza Pizza&#8217;s Earnings]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/europes-e90-billion-ukraine-loan-could-send-orders-to-this-canadian-defence-stock/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T21:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Europe’s €90 Billion Ukraine Loan Could Send Orders to This Canadian Defence Stock]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/how-much-shopify-stock-do-you-own-its-probably-more-than-you-think/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T21:20:00+00:00</news:publication_date>
		<news:title><![CDATA[How Much Shopify Stock Do You Own? It&#8217;s Probably More Than You Think]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/alamos-gold-tumbled-12-5-in-5-days-should-gold-investors-be-worried/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T21:10:00+00:00</news:publication_date>
		<news:title><![CDATA[Alamos Gold Tumbled 12.5% in 5 Days: Should Gold Investors Be Worried?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/europes-carbon-border-tax-could-reshape-canadian-steel-this-producer-is-spending-to-get-cleaner-2/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T21:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Europe’s Carbon Border Tax Could Reshape Canadian Steel: This Producer is Spending to Get Cleaner]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/the-bank-of-canada-raises-rates-for-the-first-time-in-3-years-here-is-what-to-do-with-your-tfsa/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T20:45:00+00:00</news:publication_date>
		<news:title><![CDATA[The Bank of Canada Raises Rates for the First Time in 3 Years – Here Is What to Do With Your TFSA]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/mty-food-group-just-raised-its-dividend-is-it-too-late-to-buy/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T20:30:00+00:00</news:publication_date>
		<news:title><![CDATA[MTY Food Group Just Raised Its Dividend – Is It Too Late to Buy?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/europes-carbon-border-tax-could-reshape-canadian-steel-this-producer-is-spending-to-get-cleaner/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T16:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Europe’s Carbon Border Tax Could Reshape Canadian Steel: This Producer is Spending to Get Cleaner]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/2-dividend-stocks-to-hold-for-the-next-20-years-5/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T15:30:00+00:00</news:publication_date>
		<news:title><![CDATA[2 Dividend Stocks to Hold for the Next 20 Years]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/rate-hikes-are-back-what-they-mean-for-reit-investors/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T15:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Rate Hikes Are Back: What They Mean for REIT Investors]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/european-financing-is-coming-for-canadian-resources-this-copper-stock-has-the-scale-to-benefit/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T14:30:00+00:00</news:publication_date>
		<news:title><![CDATA[European Financing Is Coming for Canadian Resources: This Copper Stock Has the Scale to Benefit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/03/tsx-today-why-canadian-stocks-could-fall-on-tuesday-november-3/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T14:00:00+00:00</news:publication_date>
		<news:title><![CDATA[TSX Today: Why Canadian Stocks Could Fall on Tuesday, November 3]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/suncor-reports-tuesday-what-canadian-energy-investors-should-watch-as-oil-hits-a-1-month-high/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T02:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Suncor Reports Tuesday: What Canadian Energy Investors Should Watch as Oil Hits a 1-Month High]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/why-gold-silver-and-copper-miners-keep-sliding-and-what-it-means-for-tsx-mining-stocks/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T02:15:00+00:00</news:publication_date>
		<news:title><![CDATA[Why Gold, Silver, and Copper Miners Keep Sliding, and What It Means for TSX Mining Stocks]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/tax-loss-selling-season-has-begun-3-rules-every-canadian-investor-should-know/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T02:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Tax-Loss Selling Season Has Begun: 3 Rules Every Canadian Investor Should Know]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/for-nov-2-canada-and-europe-are-connecting-their-space-systems-mda-stock-could-be-the-long-term-winner/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T01:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Canada and Europe Are Connecting Their Space Systems: MDA Stock Could Be the Long-Term Winner]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/canada-is-joining-europes-supercomputing-network-is-celestica-stock-the-best-way-to-invest/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T01:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Canada Is Joining Europe’s Supercomputing Network: Is Celestica Stock the Best Way to Invest?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/a-canadian-company-just-won-a-44-million-european-defence-contract-this-tsx-aerospace-stock-could-be-next/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T01:15:00+00:00</news:publication_date>
		<news:title><![CDATA[A Canadian Company Just Won a $44 Million European Defence Contract: This TSX Aerospace Stock Could Be Next]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/ottawa-is-backing-waterbomber-production-with-2-5-billion-this-tiny-tsx-supplier-could-benefit/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T00:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Ottawa is Backing Waterbomber Production With $2.5 Billion: This Tiny TSX Supplier Could Benefit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/europe-wants-more-canadian-lng-this-natural-gas-stock-can-benefit-before-a-new-terminal-opens/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T22:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Europe Wants More Canadian LNG: This Natural Gas Stock Can Benefit Before a New Terminal Opens]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/the-beat-the-streak-problem-what-does-shopify-have-to-do-to-move-the-stock/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T21:50:00+00:00</news:publication_date>
		<news:title><![CDATA[The Beat-the-Streak Problem: What Does Shopify Have to Do to Move the Stock?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/cameco-stock-fell-after-earnings-europes-nuclear-push-could-matter-more-over-10-years/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T21:40:00+00:00</news:publication_date>
		<news:title><![CDATA[Cameco Stock Fell After Earnings: Europe’s Nuclear Push Could Matter More Over 10 Years]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/u-s-midterms-and-canada-u-s-trade-talks-the-tsx-sectors-most-exposed-to-trump-this-week/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T21:30:00+00:00</news:publication_date>
		<news:title><![CDATA[U.S. Midterms and Canada-U.S. Trade Talks: The TSX Sectors Most Exposed to Trump This Week]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/the-bank-of-canada-is-worried-about-inflation-these-2-stocks-might-not-be/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T21:20:00+00:00</news:publication_date>
		<news:title><![CDATA[The Bank of Canada Is Worried About Inflation: These 2 Stocks Might Not Be]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/canada-just-finalized-a-digital-trade-deal-with-europe-shopify-stock-could-be-a-quiet-winner/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T21:10:00+00:00</news:publication_date>
		<news:title><![CDATA[Canada Just Finalized a Digital Trade Deal With Europe: Shopify Stock Could Be a Quiet Winner]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/europe-wants-canadas-critical-minerals-this-tsx-stock-already-makes-the-finished-product/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T21:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Europe Wants Canada’s Critical Minerals: This TSX Stock Already Makes the Finished Product]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/3-high-yield-dividend-stocks-to-buy-and-hold-for-a-decade-of-income/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T20:45:00+00:00</news:publication_date>
		<news:title><![CDATA[3 High-Yield Dividend Stocks to Buy and Hold for a Decade of Income]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/just-2-months-left-in-2026-heres-how-to-make-the-most-of-your-tfsa-room/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T20:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Just 2 Months Left in 2026! Here’s How to Make the Most of Your TFSA Room]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/could-more-rate-hikes-be-coming-what-macklems-comments-could-mean-for-canadian-investors/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T16:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Could More Rate Hikes Be Coming? What Macklem’s Comments Could Mean for Canadian Investors]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.fool.ca/2026/11/02/how-to-use-a-tfsa-to-generate-an-average-of-367-in-monthly-tax-free-income/</loc>
	<news:news>
		<news:publication>
			<news:name>The Motley Fool Canada</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-02T15:30:00+00:00</news:publication_date>
		<news:title><![CDATA[How to Use a TFSA to Generate an Average of $367 in Monthly Tax-Free Income]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->