Get the latest on Canadian stocks today with TSX daily movers, index news and stock analysis.
Welcome to Motley Fool Canada’s home for news about the Toronto Stock Exchange! Here you’ll find our analysts’ daily summary of what to watch on the TSX today, along with sortable, real-time data on the day’s biggest winners and losers and the shares that are trading the most. You’ll also find our latest investing articles with ideas for your TFSA and other wealth-building accounts.
Latest TSX News
3 Canadian Stocks That Could Thrive in the Infrastructure Boom
2 High-Yield Dividend Stocks to Own for the Next 10 Years
Got $10,000? Turn Your TFSA Into a Cash-Pumping Machine
TSX Market Movers
TSX Daily Volume Leaders
What is the TSX?
With more than 1,500 companies trading daily, the Toronto Stock Exchange (TSX) is Canada’s principal stock exchange, as well as the third largest in North America. It tracks the largest companies by market capitalization in Canada.
The TSX boasts being the world’s primary exchange for mining and energy companies, as well as the ninth largest exchange in terms of market capitalization.
[KevelPitch/]
Learn More About Investing in the Canadian Stock Market
Popular TSX Stocks
There are more than 1,500 companies on the TSX. Here are a few of the most popular:
| AcuityAds Holdings Inc. (TSX:AT) | Canadian Natural Resources Limited (TSX:CNQ) | Mogo Inc. (TSX:MOGO) |
| Air Canada (TSX:AC) | Canadian Pacific Railway (TSX:CP) | National Bank of Canada (TSX:NA) |
| Algonquin Power & Utilities Corp. (TSX:AQN) | Canopy Growth Corp (TSX:WEED) | Northland Power Inc. (TSX:NPI) |
| Alimentation Couche-Tard Inc. (TSX:ATD) | Cargojet Inc. (TSX:CJT) | Nutrien (TSX:NTR) |
| Aritzia Inc. (TSX:ATZ) | Cineplex Inc. (TSX:CGX) | Nuvei Corporation (TSX:NVEI) |
| ATCO Ltd. (TSX:ACO.X) | Constellation Software Inc. (TSX:CSU) | Royal Bank of Canada (TSX:RY) |
| Bank of Montreal (TSX:BMO) | Docebo Inc. (TSX:DCBO) | Shopify Inc. (TSX:SHOP) |
| Bank Of Nova Scotia (TSX:BNS) | Enbridge Inc (TSX:ENB) | Sun Life Financial Inc. (TSX:SLF) |
| Barrick Gold Corporation (TSX:ABX) | Fortis Inc. (TSX:FTS) | Suncor Energy Inc. (TSX:SU) |
| BCE Inc. (TSX:BCE) | Goeasy Ltd. (TSX:GSY) | Supremex Inc. (TSX:SXP) |
| Bird Construction Inc. (TSX:BDT) | Great-West Lifeco Inc. (TSX:GWO) | TC Energy Corporation (TSX:TRP) |
| BlackBerry (TSX:BB) | Hydro One Limited (TSX:H) | Telus Corporation (TSX:T) |
| Brookfield (TSX:BN) | Lightspeed Commerce Inc. (TSX: LSPD) | The Toronto-Dominion Bank (TSX:TD) |
| Brookfield Asset Management (TSX:BAM) | Loblaw Companies Limited (TSX:L) | Thomson Reuters (TSX:TRI) |
| Canadian Imperial Bank of Commerce (TSX:CM) | Magna International Inc. (TSX:MG) | Waste Connections (TSX:WCN) |
| Canadian National Railway (TSX:CNR) | Manulife Financial Corporation (TSX:MFC) | WELL Health Technologies Corp. (TSX:WELL) |
Frequently Asked Questions
[KevelPitch/]



