There are a lot of articles out there, mine included, that continue to discuss how now is an excellent opportunity to invest. It certainly is, but when it comes to creating real passive income, income that’s stable and enormous, you need the power of compounding.
Compound growth is when you see growth in value year after year after year. You’re not focusing on right now, or a few months ahead, or even three years ahead. It’s more like decades into the future.
To show you how this could create an incredible opportunity at any time, today I’m going to look at one stock and how even a small $6,000 investment could reap enormous rewards.
Start with $6,000
Let’s say you want to use some of your Tax-Free Savings Account (TFSA) contribution room this year. You want to take $6,000 and put it towards one company, then leave it alone for decades. In that time, you’ll be collecting passive income through dividends. But don’t spend it.
Instead, you’re going to use those dividends to increase your investment again and again. You’re going to put those funds directly back into your original investment, without adding any of your own money.
Over that time, you could end up creating massive monthly passive income. So let’s look at one dividend stock that could do this for you.
The North West Company
The North West Company (TSX:NWC) focuses on retail stores in rural locations. Whether’s it’s northern Canada, rural Alaska, or the Caribbean, the NorthWest company seeks to be in locations where others aren’t. This has made it basically an essential service where other stores don’t dare go.
It has also meant that NWC stock has been able to surge past earnings estimates again and again, because there aren’t other options for these locations. It already invests in stores that provide inexpensive options to customers, but even so. It’s not like you can go down the block and shop around for products in these areas.
Even so, NWC stock is down about 4% in the last year, trading at 14.7 times earnings at the time of writing. So it’s a great deal, offering a dividend at 4.15% right now as well. So you get stability, growth, and a solid dividend for passive income.
How long to reach significant passive income?
Now the big question. How long will it take that $6,000 investment to reach a significant amount of passive income?
Year | Shares Owned | Annual Dividend Per Share | Annual Dividend | After DRIP Value | Year-end Shares Owned | Year-end Stock Price | New Balance |
---|---|---|---|---|---|---|---|
1 | 163.00 | C$1.53 | C$249.54 | C$6,266.52 | 169.55 | C$38.67 | C$6,556.35 |
2 | 169.55 | C$1.58 | C$267.62 | C$6,828.10 | 176.26 | C$40.53 | C$7,144.12 |
3 | 176.26 | C$1.63 | C$286.83 | C$7,435.30 | 183.11 | C$42.49 | C$7,779.64 |
4 | 183.11 | C$1.68 | C$307.22 | C$8,091.44 | 190.11 | C$44.53 | C$8,466.42 |
5 | 190.11 | C$1.73 | C$328.86 | C$8,800.10 | 197.26 | C$46.68 | C$9,208.18 |
6 | 197.26 | C$1.78 | C$351.80 | C$9,565.05 | 204.56 | C$48.93 | C$10,008.89 |
7 | 204.56 | C$1.84 | C$376.12 | C$10,390.33 | 211.99 | C$51.29 | C$10,872.76 |
8 | 211.99 | C$1.90 | C$401.87 | C$11,280.24 | 219.57 | C$53.76 | C$11,804.31 |
9 | 219.57 | C$1.95 | C$429.15 | C$12,239.34 | 227.29 | C$56.35 | C$12,808.31 |
10 | 227.29 | C$2.02 | C$458.01 | C$13,272.49 | 235.15 | C$59.07 | C$13,889.85 |
11 | 235.15 | C$2.08 | C$488.53 | C$14,384.86 | 243.15 | C$61.91 | C$15,054.35 |
12 | 243.15 | C$2.14 | C$520.80 | C$15,581.95 | 251.28 | C$64.90 | C$16,307.57 |
13 | 251.28 | C$2.21 | C$554.90 | C$16,869.58 | 259.54 | C$68.03 | C$17,655.61 |
14 | 259.54 | C$2.28 | C$590.91 | C$18,253.97 | 267.93 | C$71.31 | C$19,104.97 |
15 | 267.93 | C$2.35 | C$628.92 | C$19,741.70 | 276.45 | C$74.74 | C$20,662.56 |
16 | 276.45 | C$2.42 | C$669.04 | C$21,339.77 | 285.09 | C$78.35 | C$22,335.70 |
17 | 285.09 | C$2.50 | C$711.34 | C$23,055.59 | 293.86 | C$82.12 | C$24,132.17 |
18 | 293.86 | C$2.57 | C$755.95 | C$24,897.04 | 302.74 | C$86.08 | C$26,060.21 |
19 | 302.74 | C$2.65 | C$802.95 | C$26,872.49 | 311.75 | C$90.23 | C$28,128.59 |
20 | 311.75 | C$2.73 | C$852.46 | C$28,990.78 | 320.86 | C$94.58 | C$30,346.58 |
21 | 320.86 | C$2.82 | C$904.58 | C$31,261.32 | 330.09 | C$99.14 | C$32,724.03 |
22 | 330.09 | C$2.91 | C$959.44 | C$33,694.07 | 339.42 | C$103.92 | C$35,271.37 |
23 | 339.42 | C$3.00 | C$1,017.16 | C$36,299.58 | 348.86 | C$108.92 | C$37,999.66 |
24 | 348.86 | C$3.09 | C$1,077.86 | C$39,089.04 | 358.40 | C$114.17 | C$40,920.63 |
25 | 358.40 | C$3.19 | C$1,141.66 | C$42,074.29 | 368.04 | C$119.68 | C$44,046.66 |
26 | 368.04 | C$3.28 | C$1,208.71 | C$45,267.88 | 377.78 | C$125.45 | C$47,390.92 |
27 | 377.78 | C$3.39 | C$1,279.15 | C$48,683.08 | 387.61 | C$131.49 | C$50,967.32 |
After 27 years, you’ll receive $1,279 in annual passive income. That comes to monthly income of about $106.60! All from one $6,000 investment, then worth about $50,967.